@section('title','balance sheet') @extends('layouts.master') @section('style') {{Html::style('assets/css/daterangepicker.css')}} @endsection @section('content')
{{$shopinfo->shop_address}}
{{$shopinfo->shop_email}} , {{$shopinfo->shop_phone}}
@elseMirpur ,Dhaka
leftjoin@gmail.com , 01738088325
@endif| {{trans('label.Account Title')}} | {{trans('label.Debit')}} | {{trans('label.Credit')}} |
|---|---|---|
| {{trans('label.Cash')}} | {{number_format($cb,2)}} | |
| {{trans('label.Inventory')}} | {{number_format($inventory[0]->total_amount ?? 0,2)}} | |
| {{($bankb <0)? 'Bank Overdraft' :'Bank'}} | {{($bankb >=0)? number_format($bankb,2) :null}} | {{($bankb <0)? number_format($bankb*-1,2) :null}} |
| {{trans('label.Customer')}} | {{($ar >=0)? number_format($ar,2) :null}} | {{($ar <0)? number_format($ar*-1,2) :null}} |
| {{trans('label.Investment (outside)')}} | {{number_format($addpaid,2)}} | |
| {{($capacc <0)? 'Withdraw' :'Capital'}} | {{($capacc <0)? number_format($capacc*-1,2) :null}} | {{($capacc >=0)? number_format($capacc,2) :null}} |
| {{trans('label.Supplier')}} | {{($ap <0)? number_format($ap*-1,2) :null}} | {{($ap >=0)? number_format($ap,2) :null}} |
| {{trans('label.Advanced received')}} | {{number_format($addreceived,2)}} | |
| {{trans('label.Net Profit / Loss')}} | {{ number_format($net_income,2) }} | |
| {{trans('label.Total')}} |